Seager Building, Brookmill Road, Deptford, SE8 4JT

A great variety of units, perfect for creative businesses, are available in this site alongside Deptford Creek and opposite the DLR. These units range in size from 172 sq ft to 5,000 sq ft. Amenities/Services: 24 hour security. Toilets. Car park. Some units have their own kitchenette and toilet facilities. There are some shop and industrial premises grants available to help assist creative business in this area contact the Creative Lewisham Agency for more details

TO SEE PRECISE LOCATION

Rent from £3.00-6.50 per sq ft. See details below

For more information on this site and help with siting a creative business in Lewisham call the Creative Lewisham Agency on 020 8314 3851



 


Table of charges

Unit No Floor Sq Ft Lic.Fee psf S.C. psf Net per qtr Monthly VAT Total per qtr Total per mth Deposit
5A1 Basement 2,500 3.50 1.40 3,062.50 1,020.83 535.94 £3,598.44 £1,199.48 £1,199.48
5B Ground 5,000 3.50 1.40 6,125.00 2,041.67 1,071.88 £7,196.88 £2,398.96 £2,398.96
6A Ground 4,380 3.00 1.40 4,818.00 1,606.00 843.15 £5,661.15 £1,887.05 £1,887.05
6C2 2nd 4,600 3.00 1.40 5,060.00 1,686.67 885.50 £5,945.50 £1,981.83 £1,981.83
6C1 lobby 2nd 172 3.00 1.40 189.20 63.07 33.11 £222.31 £74.10 £74.10
7 B/C lwr grnd 3,205 4.00 1.40 4,326.75 1,442.25 757.18 £5,083.93 £1,694.64 £1,694.64
7E2 ground 3,000 5.00 1.40 4,800.00 1,600.00 840.00 £5,640.00 £1,880.00 £1,880.00
7F1 1st 1,573 3.00 1.40 1,730.30 576.77 302.80 £2,033.10 £677.70 £677.70
7F2 1st 1,038 3.00 1.40 1,141.80 380.60 199.82 £1,341.62 £447.21 £447.21
7F3 1st 1,462 3.00 1.40 1,608.20 536.07 281.44 £1,889.64 £629.88 £629.88
7G 2nd 4,518 3.00 1.40 4,969.80 1,656.60 869.72 £5,839.52 £1,946.51 £1,946.51
7H 3rd 4,616 3.00 1.40 5,077.60 1,692.53 888.58 £5,966.18 £1,988.73 £1,988.73
7i1 4th 351 6.50 1.40 685.35 228.24 119.94 £805.29 £268.43 £268.43
7i3&4 4th 775 6.50 1.40 1,530.63 510.21 267.86 £1,798.48 £599.49 £599.49
7i6 4th 591 6.50 1.40 1,167.23 389.08 204.26 £1,371.49 £457.16 £457.16
7i7 4th 818 6.50 1.40 1,615.55 538.52 282.72 £1,898.27 £632.76 £632.76
SC = service charge
*this unit is part of 6C and can only be rented with the larger unit
Property match: If this property doesn't suit you, register your needs on our property database space section and we'll get back to you with more information of possible matches. Or call 0208 3143851

 

home - cockpit arts - resolution way - seager building - faircharm trading estate - creative lewisham agency - contact us __ __________ _____ ___________ __ top